BOYO CARBON-SEA OF CARBON

 
   
 

Sunday, 27-05-2007 3:07 PM

           

 

BOYO CARBON ELECTRO GRAPHITE TECHNICAL DATA CENTER
GRADE

DENSITY

(g/cm3)

RESISTANCE RATE
(μΩ-m)

HARDNESS

SHORE/ROCKWELL

TRANSVERSE STRENGTH

MPa

CONTACT VOLTAGE DROP FRICTION RATE CURRENT DENSITY A/CM2  SPEED M/s
BY333 1.60 15 10/392 50 22 M M 12 50
BY331 1,60 11 35 25 M M 12 50
BY321 1,50 16 24 19 M M 12 50
BY336 1,52 16 27 19 M M 12 50
BY367 1,62 25 35 21 M M 12 50
BY351 1,60 32 57 27 M M 12 50
BY322 1.70 15 43 35 M B 12 50
BY300 1,70 47 54 21 M B 12 50
BY364 1,54 43 48 20 M M 12 50
BY388 1,52 48.5 48 21 M M 12 50
BY836 1,62 45 44 26 M B/M 12 50
BY389 1,62 50 40 15 M B/M 12 50
BY378 1,56 44 55 26 M M 12 50
BY379W 1,55 42 54 25 M B/M 12 50
BY310 1,59 36 60 39 M M 12 50
BY387 1,58 57 59 31 M M 12 50
BY386 1,57 57 58 31 M M 12 50
BY323 1,57 51 55 25 M M 12 50
BY356 1,48 72 53 26 E M 12 50
BY104 1.64 60 50 24 M B/M 12 40
BY111 1,64 40 62 32 M B/M 12 40
BY651 1,66 34 67 30 M M 12 50
BY379 1.66 36.5 10/392 90 30 M M 12 50
BY370 1,66 34 67 30 M M 12 50
BY865 1,57 36 56 29 M M 12 50
BY741 1.85 80 16 40 M B 8 31
BY863 1,51 68 52 28 E M 12 50

 

Appreciation Symbol Contact drop Symbol Friction
Very high
High
Medium
Low
Very low
TE
E
M
B
TB
2.5 - 3 V
2 - 2.5 V
1.5 - 2 V
1 - 1.5 V
0.5 - 1 V

E
M
B
TB

Higher than 0.3
0.2 - 0.3
0.1 - 0.2
Less than 0.10

 


 

 

           

 

COPYRIGHT STATMENT :2003-2008 BOYO CARBON

/**/